| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Engine Displacement | 1340 cm3 (81.8 cu. in) |
| Bore x Stroke | 81.0 mm x 65.0 mm (3.2 in x 2.6 in) |
| Compression Ratio | 12.5 : 1 |
| Transmission | 6-speed constant mesh |
| Overall Length | 2190 mm (86.2 in) |
| Overall Width | 735 mm (28.9 in) |
| Overall Height | 1165 mm (45.9 in) |
| Wheelbase | 1480 mm (58.3 in) |
| Ground Clearance | 120 mm (4.7 in) |
| Seat Height | 805 mm (31.7 in) |
| Curb Mass | N/A |
| Suspension | |
| Front | Inverted telescopic, coil spring, oil damped |
| Rear | Link type, coil spring, oil damped |
| Brakes | |
| Front | Disc, twin |
| Rear | Disc |
| Tires | |
| Front | 120/70ZR17M/C (58W), tubeless |
| Rear | 190/50ZR17M/C (73W), tubeless |
| Ignition Type | Electronic ignition (Transistorized) |
| Fuel Tank | 21.0 L (5.5 US gal) |

Credit:thaisuzuki.co.th
